Dashboard

Total Net Pay
₹20,806,732
Total Employees
159
Average Net Pay
₹130,860
Total Gross Pay
₹25,666,162
Duplicate Employee Entries Detected
4 Issues Found
APRIL 2025 4 employees
EIN Name Entries Bill Details
000933 Shri Mangkhom Rabichandra Singh 2 202504027 (₹90,084), 202504007 (₹93,020)
050849 Shri N.Gojendro 2 202504044 (₹132,540), 202504046 (₹122,823)
066716 Shri Lalramsang Infimate 2 202504037 (₹257,650), 202504004 (₹260,150)
069027 Mr B John Tlangtinkhuma I A S 2 202504037 (₹260,219), 202504004 (₹262,719)
Employee Details
Name EIN Gross Pay (₹) Net Pay (₹)
Shri Shri Thaithuilung Pamei 051421 411,024 368,404
Shri Prashant Kumar Singh 064563 414,000 283,330
Shri Rajkumar Dinesh Singh 038162 398,093 275,473
Shri Arun Kumar Sinha 080261 398,093 275,473
Shri D K Thangboi Haokip 066717 282,011 269,391
Mr B John Tlangtinkhuma I A S 069027 287,748 262,719
Mr B John Tlangtinkhuma I A S 069027 287,748 260,219
Shri Lalramsang Infimate 066716 282,011 260,150
Smt Mercina R. Panmei 066714 282,011 257,650
Shri Lalramsang Infimate 066716 282,011 257,650
Shri Luckyson Ngamsha Kasung 066718 282,011 257,650
Smt Hannah Kahmei 066719 282,011 257,650
Shri Joseph Pauline Kamson 051522 261,835 249,215
Shri H. GYAN PRAKASH MCS 000047 387,478 244,858
Smt Kengoo Zuringla 051640 254,308 231,688
Shri SUMANT SINGH, IAS 051116 326,892 219,272
Shri Hungyo Worshang 080262 241,248 216,646
Smt Kimjalhai Kipgen 066712 231,252 210,915
Smt Laltanpuii Vanchhong 066707 231,252 210,915
Smt Haobam Rosita 050925 277,661 205,041
Shri N. ASHOK KUMAR IAS 000018 326,892 202,672
Shri Ningthoujam Geoffrey 079623 306,418 199,685
Shri Wairokpam Malemnganba Chenglei 066695 211,914 194,077
Shri Michael Achom 110197 278,555 189,744
Mr Namoijam Kheda Varta Singh 110196 278,555 189,744
Shri Nepram Sonykumar 083175 272,856 186,417
Shri Th. Kirankumar 051508 261,835 184,215
Smt NUNGSHITOMBI ATHOKPAM LAW 000145 233,602 180,982
Shri Robert Singh Kshetrimayum 078845 255,705 169,894
Shri Hmangte Lerte Kom 066776 188,534 166,261
Smt Anna Arambam 066708 231,252 165,915
Shri Neilenthang Telien 084834 184,884 164,995
Smt Dr. Rangitabali Waikhom 066697 231,252 160,915
Smt Yumnam Robita 066698 231,252 160,915
Shri Shailesh Kumar Chourasia 067692 290,658 160,675
Shri N. Praveen Singh 051466 219,182 156,562
Shri Somorjit Salam I A S 066696 231,252 150,915
Shri Ranjan Yumnam 066709 211,566 147,789
Shri G Shantikumar Kabui 050269 158,116 145,496
Smt Regina Hongray 050456 158,116 145,496
Smt Neeta Arambam 050473 244,955 142,335
Shri N.Gojendro 050849 142,660 132,540
Shri N.Gojendro 050849 142,660 132,540
Shri P. Gojendro Singh 051922 158,116 130,496
Smt Dr. Nivedita Lairenlakpam 066700 231,252 129,665
Shri A Shivadas Sharma 050670 153,706 128,086
Shri AS. Elias 051628 141,691 127,071
Mrs Nongmaithem Bandana Devi 083004 185,085 126,139
Shri Saurabh Yadav 112826 139,152 125,147
Shri H.Balkrisna Singh 050463 155,260 125,140
Smt Chingakham Shachi 050376 158,116 124,496
Shri N.Gojendro 050849 149,443 122,823
Smt Phurailatpam Maheshwari Devi 066750 137,389 122,440
Shri S. KUNJAKISHORE SINGH 050260 149,443 117,823
Smt M.Kamala Devi 047212 149,443 117,823
Smt MANLIANCHING Paite 028996 129,754 117,134
Smt NEMKHONEI HAOKIP 000579 129,754 117,134
Shri Joel G. Haokip 083699 129,892 115,652
Shri Lalrobul Fimate 083336 129,892 115,652
Shri S. Thienlaljoy Gangte 084343 129,892 115,652
Shri Soiminlian Lengen 084331 129,892 115,652
Shri H.Balkrisna Singh 050463 162,673 114,053
Shri Alfred Jamlallun Khaute 087228 126,364 112,457
Shri S. Ginmuan Ngaihte 089415 126,364 112,457
Smt Cineraria Lungleng 000681 119,758 112,138
Smt Tingkholhing Khongsai 038438 123,374 110,754
Shri Hanjabam Bobby Sharma 098190 129,892 110,652
Shri N. MANI MEITEI 000164 136,957 109,337
Shri Laishram Geetchandra Singh 066757 133,567 107,979
Shri Robertson Asem 066754 133,567 107,979
Mr Uppuluri Chaitanya 114779 119,312 107,849
Smt Gangmei Ganguilu 083451 123,204 107,464
Smt Daryal Juli Anal 083177 123,204 107,464
Smt Bidyarani Ayekpam 083194 129,892 105,652
Shri David Elangbam 066773 129,892 105,652
Smt Indu Oinam 066763 129,892 105,652
Smt Laishram Delina Devi 083191 129,892 105,652
Smt Laishram Dolie Devi 083161 129,892 105,652
Smt Sonia Oinam 083166 129,892 105,652
Miss Tanushree Naorem 083062 129,892 105,652
Shri Laishram Bobi Singh 067686 129,892 105,652
Shri T Phulen Meitei 066767 129,892 105,652
Smt Roji Rajkumari 066761 129,892 105,652
Shri Dr. Ayekpam Chinglenkhomba Meetei 083176 129,892 105,652
Smt Elangbam Sonia 066765 129,892 105,652
Shri Shamim Ahmad Shah 083079 129,892 105,652
Shri Shri Aribam Amarjit Sharma 066759 129,967 105,379
Smt Asem Rangina Chanu 086465 129,451 105,252
Smt M. Francis 000362 113,886 104,766
Shri AS. TIMOTHI 000284 116,671 104,051
Shri L. Sheikhopao Khongsai 000439 116,671 104,051
Shri Songeireng Khupboi Aimol 087441 119,868 103,961
Shri Ngangbam Jogendra Khumancha 087059 126,364 103,457
Shri Laishram Manikanta Singh 087361 126,364 103,457
Shri Yumnam Nelson 087060 126,364 103,457
Smt Anjali Chongtham 087010 126,364 103,457
Shri Sheikh Abdul Hakim 086976 126,364 103,457
Shri Shri Bijananda Chabungbam 089374 126,364 103,457
Miss Neena Sarangthem 066770 126,292 103,052
Shri Laishram Radhakanta Singh 083096 126,292 103,052
Shri Saknung Hena Gangte 000824 110,644 103,024
Shri L. Thongkhomang Khongsai 082829 115,780 102,874
Smt Maisnam Chinglembi Luwang 082815 115,780 102,874
Smt Sunanda Thokchom 082811 115,780 102,874
Shri Thangliansiam Taitom 082824 115,780 102,874
Shri Zorisang Thiek Pangote 082833 115,780 102,874
Shri L. RATAN SINGH 000738 129,754 102,134
Shri S T. Rithung Anal 087098 116,268 100,361
Shri Mangminlian Vaiphei 089416 112,546 99,946
Dr Yumnam Suraj Singh 086961 122,395 99,863
Shri Yasser Ahmed Khan 087533 122,764 99,857
Shri L. INAO SINGH 000418 126,373 99,753
Smt L. BIDYARANI DEVI 000352 122,992 99,372
Shri N. BIMOLCHANDRA SINGH 000483 119,758 99,138
Smt CHINGKHANNIANG 000967 110,644 98,024
Smt Nemneikim Lhangum 000753 110,644 98,024
Shri Anunay Anand 116862 119,312 97,849
Shri Arvind Hanglem 116863 119,312 97,849
Smt Suzane Thingbaijam 085889 119,014 97,802
Smt Patience Panmei 085890 112,918 97,706
Shri Khwairakpam Tompok Singh 114894 109,459 97,151
Shri Ksh. Siddharth 086975 119,868 96,461
Dr Mayengbam Veto Singh 087498 119,868 96,461
Shri T. Vei 082820 109,860 96,154
Smt Ningthoujam Sanamacha Devi 000379 119,758 96,138
Smt CHONGBOI HAOKIP 000888 113,584 95,964
Shri Angom Heera Singh 082810 115,780 95,874
Shri Ayekpam Dayananda Singh 082814 115,780 95,874
Shri Ismat Khan 082828 115,780 95,874
Smt Konsam Nalini Devi 082827 115,780 95,874
Smt Orjubala Haorongbam 082817 115,780 95,874
Shri Roshan Sapam 082813 115,780 95,874
Shri Thokchom Bedajit 082831 115,780 95,874
Shri Lanjoy Thoudam 089373 115,780 95,874
Shri Anthony Mangkhothong Haokip 082822 109,860 95,454
Shri R A. Ransing 082818 109,860 95,454
Shri Yumnam Arunkumar Singh 000255 107,704 95,084
Smt N. PRITIMA NINGSHEN 000538 108,048 95,028
Shri Henry Alemo Francis 082832 109,860 94,954
Smt Koshoni Phimu 082830 109,860 94,954
Shri Polem Lenin Singh 090174 115,414 94,202
Shri M. Manidan Singh 030479 113,672 94,112
Shri Mangkhom Rabichandra Singh 000933 103,140 93,020
Smt Khumukcham Renuka 083163 108,724 91,485
Shri Varewung Khongreingam 082823 106,260 91,354
Shri Loktongbam Leander 115439 109,459 91,151
Smt Ningthoujam Kiranmala Devi 000946 113,584 90,964
Shri Mangkhom Rabichandra Singh 000933 107,704 90,084
Smt MARVERALENG 000506 110,644 88,024
Dr Md. Imran Khan 084155 105,784 87,823
Shri Ngangbam Roben Singh 066702 94,913 86,952
Shri Thungjaomayum Indraraj 087246 97,405 86,236
Smt Spna Chalhang 000256 105,268 86,148
Mr Maibam Gautam Singh 114893 94,621 84,175
Smt Moirangthem Priyaroshni Devi 115680 94,621 84,175
Shri Robert Meinam 116710 94,621 84,175
Miss Angelina Naorem 114439 89,761 79,315
Shri Naoroibam Romananda Luwang 000868 104,705 77,085
Shri Mangkhom Rabichandra Singh 000933 103,140 57,453